|
 |
|
 | Commercial Residential Management Leasing |  |
- THIS PROPERTY IS SOLD -
Bell Park 10,529 SQ.FT. - 3 Building Campus
|
| Location | Corner of West Park and US 183 in Cedar Park, Texas | | Click below to select property documents and photos
|
| Size | 4025 sq.ft free standing building 1160 sq.ft free standing building 5344 sq.ft to be built |
| Utilities | PEC electric, City of Cedar Park water and waste water |
| Zoning | GB3 |
| Size | .922 of an acre |
| Price | $2,600,000 with full approval to start construction immediately, including fee’s, LUE’s and permits. |
| Assumptions | 10,529 sq.ft @ 1.75 = 221,109 per year with NNN leases 8 cap = 2,651,367 |
| Construction | Estimated construction cost for new 5344 sq.ft building, curb and gutter, landscaping, exterior renovation of existing buildings and monument signage on US183. - $600,000
|
| Agent | O'Barr Rost, CCIM 512 388-4475 512 633-7891 Cell 512 388-4116 Fax orost@obarrrostrealtors.com |
|
| Broker has used reasonable care in obtaining data and making projections based up that data, the information contained herein is submitted without representation or warranty. All iinformation is subject to errors, omissions, price change, change in terms and conditions, prior sale or elase, withdraw from the market without notice, and other events beyond the control of broker.
| |
 | 103 East Main Round Rock, Texas 78664 512-338-4475 |  |
|
|
|