|
 |
|
 | Commercial Residential Management Leasing |  |
For Sale 46.804 Acres FM 2234 Leander
|
| Location | ½ mile West of new 183A, next to First Baptist Church | | Click below to select property documents and photos
|
| Size | 46.408 acres |
| Zoning | T.O.D. - See agent for details or website. There are multiple zones on this tract |
| Road Frontage | Approximate 1,000 feet of frontage on FM 2243. The new FM 2243 is proposed to run along the North Property line. This will provide road frontage on both ends of the property. |
| Utilities | Water is available at FM2234 & sewer in at the Creek |
| Flood Plane | There is considerable flood plane on this site & survey will have to determine the actual amount. |
| Price | $5,095,955 ($2.50 per sq. ft.) |
| Agent | O'Barr Rost, CCIM 512 388-4475 512 388-4116 Fax orost@obarrrostrealtors.com |
|
| Broker has used reasonable care in obtaining data and making projections based up that data, the information contained herein is submitted without representation or warranty. All iinformation is subject to errors, omissions, price change, change in terms and conditions, prior sale or elase, withdraw from the market without notice, and other events beyond the control of broker.
| |
 | 103 East Main Round Rock, Texas 78664 512-338-4475 |  |
|
|
|